The average change for Canadian building materials increased by 13.6% over the quarter, for labor, the average wage rate increased by 0.9%, based on construction trade contracts that were renewed during the quarter.
United States | Canada | |||
Quarter | Year | Quarter | Year | |
Aluminum Conduit | 7.0% | 30.5% | 6.6% | 16.9% |
Asphalt Shingles | 5.9% | 15.9% | 6.2% | 15.5% |
Concrete Block | 6.1% | 15.8% | 4.9% | 12.1% |
Drywall | 5.6% | 17.2% | 5.2% | 12.8% |
Felt Paper | 11.2% | 24.3% | 7.4% | 20.8% |
Galvanized Pipe | 5.2% | 48.8% | 3.8% | 33.5% |
Lumber | 39.5% | 30.2% | 48.7% | 23.5% |
Plywood | 29.1% | 28.8% | 33.2% | 32.7% |
Ready Mix | 2.9% | 9.3% | 3.8% | 9.7% |
Rebar | -0.1% | 26.0% | 1.7% | 24.7% |
Steel Deck | 0.7% | 47.5% | 0.6% | 21.9% |
Steel Stud | 8.6% | 70.4% | 7.8% | 50.3% |
Structural Steel | 0.7% | 34.4% | 2.0% | 24.3% |
1/2″ Copper Pipe | 8.4% | 71.6% | 6.4% | 51.6% |
National Average | Commercial | Agricultural |
United States | 7.3% | 6.2% |
Canada | 7.1% | 6.0% |
In Q1 2022, the average for U.S. building materials increased by 13.6%. For labor, the average wage rate increased by 0.6%, based on construction trade contracts that were renewed during the quarter.
CoreLogic monitors a wide variety of construction materials for the commercial and agricultural building industry. A snapshot of some of the most common material elements is listed below:
US Quarterly Material Cost Changes | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | 2Q22 |
Aluminum Conduit | 0.6 | 1.0 | -1.0 | 2.0 | 2.1 | 7.2 | 5.7 | 11.5 | 3.5 | 7.0 |
Concrete Block | 1.0 | 0.7 | 0.6 | 0.7 | -0.4 | 0.5 | 2.3 | 2.4 | 4.2 | 6.1 |
Drywall | -0.5 | -0.1 | 0.0 | 0.7 | -0.1 | 1.5 | 1.4 | 3.8 | 5.4 | 5.6 |
Galvanized Pipe | 0.5 | 0.5 | 0.6 | 0.3 | 0.0 | 2.3 | 13.6 | 19.6 | 4.1 | 5.2 |
Ready Mix | 0.7 | 1.0 | 0.2 | 1.7 | 0.6 | 1.7 | 1.5 | 2.4 | 2.2 | 2.9 |
Rebar | 0.8 | -0.1 | 0.4 | 0.1 | 0.6 | 3.2 | 8.3 | 13.5 | 2.5 | -0.1 |
Steel Deck | 0.4 | 0.6 | 0.1 | 0.8 | 0.6 | 2.6 | 9.7 | 28.3 | 4.1 | 0.7 |
Steel Stud | 0.2 | 0.6 | 0.6 | 0.8 | 0.4 | 5.4 | 11.2 | 19.4 | 18.2 | 8.6 |
Structural Steel | -0.3 | -0.8 | -0.1 | 0.3 | 0.6 | 5.6 | 8.3 | 13.1 | 8.9 | 0.7 |
½” Cooper Pipe | -0.4 | -0.4 | -0.3 | 0.3 | 1.0 | 11.6 | 19.9 | 22.8 | 7.5 | 8.4 |
The table below provides a state by state snapshot of the changes in reconstruction costs for commercial and agricultural buildings.
State | Commercial | Agricultural |
Alabama | 8.16% | 6.82% |
Arizona | 8.18% | 7.05% |
Arkansas | 8.21% | 6.58% |
California | 6.43% | 5.49% |
Colorado | 9.21% | 7.40% |
Connecticut | 6.41% | 4.96% |
Delaware | 6.26% | 4.97% |
District of Columbia | 8.13% | 6.32% |
Florida | 8.03% | 7.20% |
Georgia | 7.69% | 6.17% |
Idaho | 7.18% | 6.64% |
Illinois | 5.95% | 5.02% |
Indiana | 6.62% | 5.70% |
Iowa | 7.53% | 6.60% |
Kansas | 8.01% | 7.03% |
Kentucky | 7.45% | 6.32% |
Louisiana | 7.49% | 6.90% |
Maine | 7.27% | 5.07% |
Maryland | 7.45% | 6.14% |
Massachusetts | 6.72% | 4.67% |
Michigan | 7.33% | 6.26% |
Minnesota | 6.68% | 5.75% |
Mississippi | 8.21% | 7.02% |
Missouri | 6.95% | 5.91% |
Montana | 8.19% | 7.29% |
Nebraska | 7.08% | 6.49% |
Nevada | 7.31% | 5.86% |
New Hampshire | 6.61% | 4.45% |
New Jersey | 5.59% | 4.09% |
New Mexico | 8.23% | 7.00% |
New York | 6.68% | 5.51% |
North Carolina | 7.74% | 6.73% |
North Dakota | 7.56% | 6.42% |
Ohio | 7.10% | 6.27% |
Oklahoma | 8.45% | 7.50% |
Oregon | 6.32% | 5.33% |
Pennsylvania | 7.33% | 6.03% |
Rhode Island | 6.52% | 4.45% |
South Carolina | 7.68% | 6.40% |
South Dakota | 7.36% | 6.83% |
Tennessee | 8.10% | 7.03% |
Texas | 7.73% | 7.13% |
Utah | 7.79% | 7.36% |
Vermont | 7.40% | 6.53% |
Virginia | 7.69% | 6.46% |
Washington | 6.76% | 5.37% |
West Virginia | 6.91% | 6.04% |
Wisconsin | 6.64% | 5.40% |
Wyoming | 7.98% | 6.89% |
Alaska | 5.21% | 4.55% |
Hawaii | 4.35% | 4.02% |
Powered by Bing Q2 2022 United States
Commercial Building Construction Index
©DSAT for MSFT, GeoNames, Microsoft, Naveto
Powered by Bing
©DSAT for MSFT, GeoNames, Microsoft, Naveto
The average change for Canadian building materials increased by 13.6% over the quarter, for labor, the average wage rate increased by 0.9%, based on construction trade contracts that were renewed during the quarter.
Canada Quarterly Material Cost Changes | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | 2Q22 |
Aluminum Conduit | 0.8 | 1.1 | 0.1 | 0.6 | 0.0 | 4.5 | 3.4 | 3.1 | 2.9 | 6.6 |
Concrete Block | 0.7 | 0.4 | 0.1 | 1.1 | 0.1 | 0.6 | 1.7 | 2.2 | 2.8 | 4.9 |
Drywall | 0.3 | 0.1 | 0.2 | 0.4 | 0.4 | 0.2 | 0.9 | 2.1 | 4.1 | 5.2 |
Galvanized Pipe | 1.6 | 1.6 | 1.3 | 1.7 | 1.5 | 1.9 | 7.6 | 17.8 | 1.5 | 3.8 |
Ready Mix | 0.0 | 2.2 | 1.5 | 2.5 | 2.0 | 2.3 | 1.0 | 2.1 | 2.5 | 3.8 |
Rebar | -0.6 | -1.1 | 0.2 | -0.5 | 0.2 | 2.0 | 3.9 | 16.1 | 1.7 | 1.7 |
Steel Deck | 1.7 | 0.8 | 1.1 | 1.4 | 0.4 | 2.7 | 4.3 | 11.7 | 4.0 | 0.6 |
Steel Stud | 0.9 | 0.9 | 1.0 | 0.8 | 0.4 | 1.7 | 7.6 | 11.8 | 15.9 | 7.8 |
Structural Steel | 0.5 | 0.6 | 0.3 | 0.2 | 0.3 | 3.6 | 4.2 | 10.1 | 6.1 | 2.0 |
½” Cooper Pipe | 1.8 | 1.5 | 0.4 | 0.5 | 0.2 | 2.2 | 9.5 | 19.5 | 8.9 | 6.4 |
The table below provide a province by province snapshot of the changes in reconstruction costs for commercial and agricultural buildings.
Province | Commercial | Agricultural |
Alberta | 6.76% | 5.44% |
British Columbia | 7.25% | 5.88% |
Manitoba | 8.53% | 7.00% |
New Brunswick | 7.73% | 7.07% |
Nova Scotia | 7.23% | 6.19% |
Ontario | 6.98% | 5.86% |
Quebec | 6.99% | 5.93% |
Saskatchewan | 6.75% | 5.32% |
Newfoundland and Labrador | 7.07% | 5.77% |
Prince Edward Island | 6.61% | 6.32% |
Powered by Bing
©DSAT for MSFT, GeoNames, Microsoft, Naveto
Powered by Bing
©DSAT for MSFT, GeoNames, Microsoft, Naveto